NOAA-Style Climate Reports


Report for 2024
                   Annual Climatological Summary for 2024

Name: Big Trees   City: Dorrington   State: CA
Elevation: 5100 ft  Lat: N 38° 17' 12"   Lon: W 120° 17' 03"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 24  1  45.1  33.7  39.0   0.0   805     0  68.4  28  19.4    7    0    0   10    0
 24  2  44.2  32.3  37.1   0.0   810     0  58.3  25  23.2    9    0    0   10    0
 24  3  46.7  33.3  38.8   0.0   811     0  62.8  19  24.1    4    0    1   14    0
 24  4  57.5  39.3  47.2   0.0   514     5  75.7  22  22.1    6    0    1    7    0
 24  5  68.0  48.3  56.8   0.0   287    32  78.5  15  26.7    5    0    0    3    0
 24  6  80.4  60.3  68.7   0.0    53   164  88.0  23  49.6   18   19    0    0    0
 24  7  90.4  69.2  77.5   0.0     9   395  98.0  11  57.2   27   29    0    0    0
 24  8  83.8  61.5  69.9   0.0    66   218  94.3   6  44.8   23   23    0    0    0
 24  9  80.9  59.6  67.6   0.0    86   163  93.6   5  40.4   16   20    0    0    0
 24 10  72.1  53.8  60.3   0.0   240    93  93.5   1  34.2   29    9    0    0    0
 24 11  49.0  35.8  41.7   0.0   698     0  60.2  30  28.1   15    0    0    8    0
 24 12  51.1  39.0  44.3   0.0   627     0  63.5  19  28.3   15    0    0    6    0
------------------------------------------------------------------------------------
        64.2  47.2  54.1   0.0  5006  1070  98.0 Jul  19.4  Jan  100    2   58    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 24  1  8.00   0.0  1.11  14    19   13    2
 24  2  9.67   0.0  1.85  19    24   15    3
 24  3  5.93   0.0  0.75  22    14   12    0
 24  4  1.65   0.0  0.64   6     8    3    0
 24  5  1.15   0.0  0.86   4     2    2    0
 24  6  0.00   0.0  0.00   0     0    0    0
 24  7  0.00   0.0  0.00   0     0    0    0
 24  8  0.08   0.0  0.07   2     2    0    0
 24  9  0.00   0.0  0.00   0     0    0    0
 24 10  0.45   0.0  0.43  16     2    1    0
 24 11  5.42   0.0  1.33  23    12    9    2
 24 12  6.97   0.0  1.65  29    14    9    4
---------------------------------------------
       39.32   0.0  1.85  Feb   97   64   11

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   0.0  13.0   10    SE
 24  2   0.1  22.0   29   SSE
 24  3   0.4  24.0   14   ENE
 24  4   0.3  17.0    1     E
 24  5   0.4  16.0    4     E
 24  6   0.2   9.0    3   ESE
 24  7   0.2  12.0    2     E
 24  8   0.2  13.0   12    SE
 24  9   0.2  12.0    2   ESE
 24 10   0.2  17.0   18   ENE
 24 11   0.1  20.0    3   ENE
 24 12   0.0  12.0   29   ENE
------------------------------
         0.2  24.0  Mar     E