Trends as of 07/14/2026 at 1:30pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07/14/2026 1:30pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 83.2 1 5 NE 39 55.7 29.92 0.01
5 minutes ago 83.4 1 3 NE 40 56.5 29.92 0.01
10 minutes ago 83.9 0 3 NNE 40 57.0 29.93 0.01
15 minutes ago 84.4 0 1 WNW 38 56.0 29.93 0.01
20 minutes ago 83.8 1 6 SE 40 56.9 29.93 0.01
30 minutes ago 83.1 1 5 NE 39 55.6 29.93 0.01
45 minutes ago 82.6 1 4 NE 41 56.5 29.93 0.01
60 minutes ago 80.3 1 4 NE 43 55.8 29.93 0.01
75 minutes ago 79.9 0 1 NNW 45 56.7 29.93 0.01
90 minutes ago 80.3 0 3 SE 43 55.8 29.94 0.01
105 minutes ago 79.0 1 3 ENE 46 56.5 29.94 0.01
120 minutes ago 79.1 1 3 NE 44 55.3 29.94 0.01

Records and Stats

RAIN RAIN HISTORY
Today 0.01 in (0.00 in last hour) Today 0 days since last rain on 07/14/2026 12:37am
Yest. 0.05 in    
Month  0.06 in    
Year 21.85 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 84.4 °F at 1:14pm Today 62.9 °F at 1:07am
Yest. 79.2 °F at 1:26pm Yest. 60.3 °F at 2:29am
Month  90.1 °F on 07/11/2026 Month  55.4 °F on 07/01/2026
Year 90.1 °F on 07/11/2026 Year 22.1 °F on 02/18/2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 83.5 °F at 1:14pm Today 62.9 °F at 1:07am
Yest. 79.2 °F at 1:26pm Yest. 60.3 °F at 2:29am
Month  86.8 °F on 07/11/2026 Month  55.4 °F on 07/01/2026
Year 86.8 °F on 07/11/2026 Year 22.1 °F on 02/18/2026
BAROMETER HIGHS BAROMETER LOWS
Today 29.96 inHg at 9:20am Today 29.90 inHg at 2:21am
Yest. 29.93 inHg at 12:44pm Yest. 29.84 inHg at 5:26am
Month  29.96 inHg on 07/14/2026 Month  29.74 inHg on 07/01/2026
Year  30.40 inHg on 02/19/2026 Year  29.44 inHg on 02/16/2026

Wind Data

CURRENT
[Sorry.. No canvas support]
Now 1 mph NE
Gust 5 mph NE
WIND GUST HIGHS
Today 6 mph ESE at 1:03pm
Yest. 4 mph at 11:57am
Month  8 mph on 07/06/2026
Year 21 mph on 05/17/2026
WIND RUN
Today 1.2 miles
Yesterday 0.6 miles
Month High 3.5 miles (01 July)
Year High 73.5 miles (24 February)