NOAA-Style Climate Reports


Report for 2021
                   Annual Climatological Summary for 2021

Name: Big Trees   City: Dorrington   State: CA
Elevation: 5100 ft  Lat: N 38° 17' 12"   Lon: W 120° 17' 03"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 21  1  47.9  35.4  40.8   0.0   751     0  67.9  15  18.4   26    0    2   12    0
 21  2  49.1  34.6  40.7   0.0   682     0  60.6   6  27.4   20    0    0   11    0
 21  3  48.8  33.5  40.0   0.0   199     0  59.2   2  27.4    9    0    1    3    0
 21  4  63.5  43.0  52.4   0.0    66     5  78.4  30  30.5   26    0    0    1    0
 21  5  70.2  49.3  58.3   0.0   258    50  87.7  31  32.5   21    3    0    0    0
 21  6  83.5  60.6  70.3   0.0    86   245  98.9  27  36.8   10   21    0    0    0
 21  7  93.2  67.6  77.3   0.0     3   383 103.3  12  59.6   27   31    0    0    0
 21  8  89.6  64.4  73.7   0.0    25   294  97.5   3  56.0   21   29    0    0    0
 21  9  84.0  59.3  68.2   0.0    75   170  99.1   8  46.1   29   24    0    0    0
 21 10  61.7  44.1  51.2   0.0   446    17  81.2   4  31.3   18    1    0    2    0
 21 11  61.4  46.2  51.8   0.0   399     4  73.3  14  36.5    8    0    0    0    0
 21 12  44.4  33.0  37.9   0.0   842     1  71.0   1  20.0   15    0    4   16    0
------------------------------------------------------------------------------------
        68.0  49.0  56.5   0.0  3829  1168 103.3 Jul  18.4  Jan  109    7   45    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 21  1  1.63   0.0  1.11   4     9    3    1
 21  2  3.49   0.0  0.92  11    10    7    0
 21  3  0.43   0.0  0.43   6     1    1    0
 21  4  0.50   0.0  0.50  26     1    1    0
 21  5  0.17   0.0  0.09  21     3    0    0
 21  6  0.00   0.0  0.00   0     0    0    0
 21  7  0.01   0.0  0.01  27     1    0    0
 21  8  0.00   0.0  0.00   0     0    0    0
 21  9  0.09   0.0  0.04  28     3    0    0
 21 10 12.40   0.0  6.51  24    11    8    3
 21 11  1.97   0.0  1.62   9     5    2    1
 21 12  8.79   0.0  3.12  23    18   10    4
---------------------------------------------
       29.48   0.0  6.51  Oct   62   32    9

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   0.3  31.0   19   ENE
 21  2   0.3  14.0   23    NE
 21  3   0.2  13.0    6    SE
 21  4   0.5  11.0   27   ENE
 21  5   0.5  11.0    2     E
 21  6   0.3  10.0    1   ESE
 21  7   0.0   6.0   29     E
 21  8   0.0   4.0   18     E
 21  9   0.3  13.0   10   ESE
 21 10   0.3  19.0   24     E
 21 11   0.1  13.0   20   ENE
 21 12   0.1  24.0   23   ESE
------------------------------
         0.2  31.0  Jan     E