NOAA-Style Climate Reports


Report for 2020
                   Annual Climatological Summary for 2020

Name: Big Trees   City: Dorrington   State: CA
Elevation: 5100 ft  Lat: N 38° 17' 12"   Lon: W 120° 17' 03"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 20  1  47.0  34.5  40.2   0.0   769     0  63.2  31  24.8   15    0    0   12    0
 20  2  56.2  38.8  45.6   0.0   563     0  68.1   1  21.8    3    0    0    4    0
 20  3  52.8  37.4  43.2   0.0   322     0  69.9   3  30.4    2    0    0    3    0
 20  4  67.3  48.7  55.9   0.0    56     2  74.6  25  44.4   30    0    0    0    0
 20  5  65.7  48.9  56.2   0.0   278    52  87.4  28  33.1   18    4    0    0    0
 20  6  75.6  54.1  64.1   0.0   147   119  90.2  26  34.0    7   11    0    0    0
 20  7  84.4  63.5  71.8   0.0    19   229  90.4  12  56.4    3   27    0    0    0
 20  8  86.1  65.8  73.7   0.0     9   278  97.7  15  57.3    7   29    0    0    0
 20  9  82.1  63.0  69.9   0.0    40   187  95.2   5  53.3   19   17    0    0    0
 20 10  75.8  56.7  63.7   0.0   132    92  91.5   1  35.5   26   10    0    0    0
 20 11  55.2  40.2  46.2   0.0   573     8  75.7   1  24.6    9    0    1    6    0
 20 12  50.9  37.3  42.9   0.0   684     0  68.9   8  27.6   14    0    0    9    0
------------------------------------------------------------------------------------
        67.3  49.7  56.8   0.0  3592   966  97.7 Aug  21.8  Feb   98    1   34    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 20  1  2.37   0.0  1.13  26    12    6    1
 20  2  0.01   0.0  0.01   4     1    0    0
 20  3  1.56   0.0  0.96  14     7    4    0
 20  4  0.00   0.0  0.00   0     0    0    0
 20  5  1.80   0.0  0.72  17     6    4    0
 20  6  0.20   0.0  0.18  12     2    1    0
 20  7  0.00   0.0  0.00   0     0    0    0
 20  8  0.02   0.0  0.02  24     1    0    0
 20  9  0.05   0.0  0.05  18     1    0    0
 20 10  0.00   0.0  0.00   0     0    0    0
 20 11  3.24   0.0  2.22  18     9    3    1
 20 12  3.75   0.0  1.04  13    14    9    1
---------------------------------------------
       13.00   0.0  2.22  Nov   53   27    3

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   0.1  12.0   16    NE
 20  2   0.5  27.0    9   ENE
 20  3   0.5  25.0    1   ENE
 20  4   0.4  10.0   26   ESE
 20  5   0.4  12.0   18     E
 20  6   0.5  11.0    7   ESE
 20  7   0.4  11.0    3   ESE
 20  8   0.4   9.0    4   ESE
 20  9   0.4  14.0    8     E
 20 10   0.3  14.0   26   ENE
 20 11   0.2  14.0   26     E
 20 12   0.2  17.0    7   ENE
------------------------------
         0.3  27.0  Feb     E