NOAA-Style Climate Reports


Report for 2014
                   Annual Climatological Summary for 2014

Name: Big Trees   City: Dorrington   State: CA
Elevation: 5100 ft  Lat: N 38° 17' 12"   Lon: W 120° 17' 03"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 14  1  57.5  43.5  48.7   0.0   506     0  68.2  16  27.4   31    0    0    2    0
 14  2  49.5  36.6  42.7   0.0   492     0  64.5  25  26.7    1    0    0    7    0
 14  3  54.6  38.4  45.3   0.0   581     0  67.5  16  28.1   31    0    0    3    0
 14  4  60.8  42.1  49.8   0.0   466     9  74.6  30  25.2    1    0    0    6    0
 14  5  67.0  48.5  56.6   0.0   301    40  80.6  26  34.5    6    1    0    0    0
 14  6  77.9  57.2  66.2   0.0    96   132  89.0  30  45.4   17   12    0    0    0
 14  7  85.6  65.7  73.7   0.0     9   278  92.0  14  56.3   20   26    0    0    0
 14  8  82.2  61.6  69.5   0.0    34   175  92.0   1  55.2   25   23    0    0    0
 14  9  77.7  57.6  65.4   0.0   118   130  88.3  15  41.6   27   15    0    0    0
 14 10  70.1  51.2  58.7   0.0   248    52  83.1   6  37.4   31    6    0    0    0
 14 11  56.3  41.6  47.8   0.0   521     4  73.2   8  32.1    1    0    0    0    0
 14 12  45.1  35.0  39.7   0.0   786     0  61.3  23  19.7   30    0    1   11    0
------------------------------------------------------------------------------------
        65.5  48.3  55.4   0.0  4157   820  92.0 Jul  19.7  Dec   83    1   29    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 14  1  1.80   0.0  1.10  30     5    3    1
 14  2  9.03   0.0  3.06   8    12    8    3
 14  3  5.14   0.0  0.90  30    14   13    0
 14  4  1.96   0.0  0.49   2     7    5    0
 14  5  1.22   0.0  0.39  21     6    4    0
 14  6  0.00   0.0  0.00   0     0    0    0
 14  7  0.41   0.0  0.34  20     2    1    0
 14  8  0.02   0.0  0.02   4     1    0    0
 14  9  1.43   0.0  0.49  27     6    6    0
 14 10  0.95   0.0  0.50  31     5    2    0
 14 11  5.29   0.0  1.44  22     9    7    2
 14 12 10.66   0.0  2.51   3    20   15    3
---------------------------------------------
       37.91   0.0  3.06  Feb   87   64    9

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   0.3  13.0   12   ENE
 14  2   0.2  15.0    2   ESE
 14  3   0.4  22.0   12     E
 14  4   0.5  16.0   29     E
 14  5   0.6  19.0   11     E
 14  6   0.4  11.0    8     E
 14  7   0.4  12.0    4   ESE
 14  8   0.5  13.0   22   ESE
 14  9   0.4  12.0   12     E
 14 10   0.4  15.0   12     E
 14 11   0.2  11.0   15     E
 14 12   0.5  25.0   11     E
------------------------------
         0.4  25.0  Dec     E