NOAA-Style Climate Reports


Report for 2013
                   Annual Climatological Summary for 2013

Name: Big Trees   City: Dorrington   State: CA
Elevation: 5100 ft  Lat: N 38° 17' 12"   Lon: W 120° 17' 03"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 13  1  48.5  33.5  39.6   0.0   786     0  63.4  21  15.8   12    0    3   15    0
 13  2  49.0  33.1  39.5   0.0   713     0  61.4  15  22.3   20    0    0   14    0
 13  3  56.3  39.6  46.1   0.0   585     1  70.9  13  28.8    6    0    0    4    0
 13  4  61.6  42.8  50.9   0.0   434    12  75.0  28  28.8   16    0    0    4    0
 13  5  66.1  47.6  55.9   0.0   316    33  81.4  13  35.9   23    3    0    0    0
 13  6  77.2  57.6  66.5   0.0   105   151  93.0   8  42.4   19   11    0    0    0
 13  7  85.7  65.6  73.7   0.0     7   277  93.5   1  59.2   17   29    0    0    0
 13  8  81.7  61.0  69.0   0.0    48   172  89.0  19  53.5    9   19    0    0    0
 13  9  74.2  54.5  62.4   0.0   171    93  87.3   9  37.2   22   12    0    0    0
 13 10  64.6  46.5  53.5   0.0   370    14  75.5  21  32.0   30    0    0    1    0
 13 11  56.3  42.0  47.5   0.0   525     0  68.2  11  32.7   22    0    0    0    0
 13 12  51.8  37.0  43.2   0.0   676     0  70.0  16  14.4    8    0    3    9    0
------------------------------------------------------------------------------------
        64.5  46.8  54.1   0.0  4735   753  93.5 Jul  14.4  Dec   74    6   47    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 13  1  1.61   0.0  0.44  24    11    5    0
 13  2  0.36   0.0  0.13  20     7    1    0
 13  3  3.94   0.0  1.12  31    10    8    1
 13  4  1.50   0.0  0.72   8     7    3    0
 13  5  1.51   0.0  0.35   8    10    6    0
 13  6  1.97   0.0  1.49  24     2    2    1
 13  7  0.00   0.0  0.00   0     0    0    0
 13  8  0.00   0.0  0.00   0     0    0    0
 13  9  1.00   0.0  0.98  21     2    1    0
 13 10  0.00   0.0  0.00   0     0    0    0
 13 11  0.03   0.0  0.02  23     2    0    0
 13 12  0.55   0.0  0.22   3     6    2    0
---------------------------------------------
       12.47   0.0  1.49  Jun   57   28    2

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   0.3  12.0   13     N
 13  2   0.4  11.0   23    NE
 13  3   0.3  13.0    5     E
 13  4   0.7  21.0    9   ENE
 13  5   0.6  19.0    1     E
 13  6   0.4  12.0   18     E
 13  7   0.4  11.0    5   ESE
 13  8   0.4  12.0   25   ESE
 13  9   0.5  12.0   26     E
 13 10   0.4  23.0    4     E
 13 11   0.4  25.0   21   ENE
 13 12   0.3  13.0   19   NNE
------------------------------
         0.4  25.0  Nov   ENE