NOAA-Style Climate Reports


Report for 2023
                   Annual Climatological Summary for 2023

Name: Big Trees   City: Dorrington   State: CA
Elevation: 5100 ft  Lat: N 38° 17' 12"   Lon: W 120° 17' 03"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 23  1  42.0  30.2  35.4   0.0   917     0  58.2  26  20.8   20    0    1   20    0
 23  2  43.1  29.6  35.6   0.0   813     0  60.0   9  17.2   22    0    7   16    0
 23  3  41.2  28.8  33.7   0.0   970     0  55.5  17  19.0    6    0    2   21    0
 23  4  58.4  38.9  47.1   0.0   547    11  79.5  28  18.3    4    0    0    7    0
 23  5  63.8  47.2  54.1   0.0   373    36  80.3  18  31.1    2    1    0    1    0
 23  6  70.2  51.8  59.6   0.0   206    44  87.5  30  39.6   20    2    0    0    0
 23  7  86.9  65.6  74.1   0.0    12   294  99.5  16  57.4    9   27    0    0    0
 23  8  81.7  61.2  69.0   0.0    41   167  89.3  16  52.4   21   24    0    0    0
 23  9  71.8  54.0  60.5   0.0   184    49  83.5  15  42.1   30    4    0    0    0
 23 10  67.6  49.6  56.3   0.0   306    36  84.3  18  36.8   28    4    0    0    0
 23 11  55.3  40.8  46.5   0.0   557     1  70.6   3  30.2   19    0    0    2    0
 23 12  51.1  39.0  44.3   0.0   643     0  62.0   5  29.8    1    0    0    4    0
------------------------------------------------------------------------------------
        61.2  44.8  51.5   0.0  5570   639  99.5 Jul  17.2  Feb   62   10   71    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 23  1 13.49   0.0  3.24   9    21   17    7
 23  2  0.16   0.0  0.13   4     3    1    0
 23  3 11.80   0.0  2.63  14    22   18    4
 23  4  0.31   0.0  0.24   4     4    1    0
 23  5  1.96   0.0  0.71   6     7    6    0
 23  6  0.25   0.0  0.10  11     5    1    0
 23  7  0.00   0.0  0.00   0     0    0    0
 23  8  0.95   0.0  0.53  19     6    3    0
 23  9  1.69   0.0  1.51   1     4    1    1
 23 10  0.44   0.0  0.14  22     4    2    0
 23 11  3.28   0.0  1.76  18     9    4    2
 23 12  4.96   0.0  2.31  19    12    5    2
---------------------------------------------
       39.29   0.0  3.24  Jan   97   59   16

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   0.7  22.0   23     E
 23  2   0.2  18.0   15   ENE
 23  3   0.3  19.0   28    SE
 23  4   0.2  12.0    3     E
 23  5   0.2  13.0   14   ESE
 23  6   0.3  13.0    5     E
 23  7   0.2   9.0    3   ESE
 23  8   0.2  11.0   17   ESE
 23  9   0.1  11.0   21    SE
 23 10   0.1  10.0    3     E
 23 11   0.1  14.0    8   ENE
 23 12   0.1  12.0   12     E
------------------------------
         0.2  22.0  Jan     E