NOAA-Style Climate Reports


Report for 2022
                   Annual Climatological Summary for 2022

Name: Big Trees   City: Dorrington   State: CA
Elevation: 5100 ft  Lat: N 38° 17' 12"   Lon: W 120° 17' 03"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 22  1  50.5  37.0  42.4   0.0   348     0  60.2  11  21.9    1    0    0    5    0
 22  2  48.8  33.0  39.7   0.0    91     0  64.1  28  25.2   25    0    1    3    0
 22  3  56.5  38.8  46.0   0.0   593     4  74.2  22  24.1    5    0    1    6    0
 22  4  57.6  39.4  47.1   0.0   544     7  78.0   7  22.5   12    0    0    5    0
 22  5  66.0  45.9  55.1   0.0   344    36  83.8  25  25.7    9    2    0    4    0
 22  6  76.4  56.0  64.9   0.0   125   122  90.9  27  39.5   18   10    0    0    0
 22  7  76.8  55.4  63.9   0.0    29    19  82.3   1  51.9    4    2    0    0    0
 22  8  89.4  65.9  74.1   0.0     3   248  95.1  24  60.8    6   26    0    0    0
 22  9  81.8  60.5  67.9   0.0   125   211 103.4   6  44.6   18   15    0    0    0
 22 10  73.0  52.8  59.7   0.0   224    60  84.3   6  34.1   23    8    0    0    0
 22 11  48.6  34.9  40.3   0.0   737     0  63.0  24  24.5    3    0    0   12    0
 22 12  43.7  32.5  37.6   0.0   849     0  61.1  25  20.9    2    0    1   15    0
------------------------------------------------------------------------------------
        64.7  46.6  53.8   0.0  4012   707 103.4Sept  20.9  Dec   63    3   50    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 22  1  1.14   0.0  0.75   4     6    2    0
 22  2  0.02   0.0  0.02  25     1    0    0
 22  3  1.43   0.0  0.56  28     8    6    0
 22  4  5.53   0.0  1.41  21     9    8    2
 22  5  0.40   0.0  0.19   9     6    2    0
 22  6  0.51   0.0  0.42   5     4    1    0
 22  7  0.00   0.0  0.00   0     0    0    0
 22  8  0.00   0.0  0.00   0     0    0    0
 22  9  3.16   0.0  1.46  19     5    4    1
 22 10  0.16   0.0  0.16  22     1    1    0
 22 11  2.48   0.0  0.62   4     9    6    0
 22 12 24.84   0.0  6.04  31    20   11    6
---------------------------------------------
       39.67   0.0  6.04  Dec   69   41    9

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   0.1  14.0   14   NNE
 22  2   0.2   8.0   27    NE
 22  3   0.4  18.0   10   ENE
 22  4   0.3  16.0   21   ESE
 22  5   0.5  14.0    2     E
 22  6   0.4  11.0   16   ESE
 22  7   0.4  11.0    2    SE
 22  8   0.4  11.0    9   ESE
 22  9   0.2  12.0   18   ESE
 22 10   0.1  10.0   14     E
 22 11   0.0  12.0    1     E
 22 12   0.1  22.0   10    SE
------------------------------
         0.3  22.0  Dec     E