NOAA-Style Climate Reports


Report for 2018
                   Annual Climatological Summary for 2018

Name: Big Trees   City: Dorrington   State: CA
Elevation: 5100 ft  Lat: N 38° 17' 12"   Lon: W 120° 17' 03"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 18  1  52.1  39.6  45.1   0.0   618     0  66.4  28  24.7   25    0    0    8    0
 18  2  50.2  34.0  40.5   0.0   687     0  68.0   3  15.9   23    0    4   16    0
 18  3  47.7  33.3  39.2   0.0   799     0  68.4  29  22.3   18    0    2   15    0
 18  4  58.9  40.0  48.2   0.0   512     9  77.1  25  23.4   17    0    0    7    0
 18  5  65.7  47.8  55.4   0.0   314    17  78.8  29  36.7    1    0    0    0    0
 18  6  78.1  57.3  66.4   0.0    89   130  88.4  24  43.9   10   15    0    0    0
 18  7  87.2  68.0  75.4   0.0     4   304  94.1  25  57.8    5   27    0    0    0
 18  8  85.6  63.2  71.2   0.0    34   227  92.1  10  53.5   31   27    0    0    0
 18  9  80.8  58.0  66.3   0.0    91   130  90.0   5  45.7   30   18    0    0    0
 18 10  65.6  49.2  55.3   0.0   249     8  75.4  26  42.1    7    0    0    0    0
 18 11  58.4  43.8  49.2   0.0   478     3  73.9   3  30.2   30    0    0    1    0
 18 12  47.1  35.1  40.2   0.0   767     0  57.5  13  24.4    2    0    0    7    0
------------------------------------------------------------------------------------
        64.7  47.4  54.3   0.0  4642   828  94.1 Jul  15.9  Feb   87    6   54    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 18  1  7.18   0.0  2.35   8    14   11    2
 18  2  0.59   0.0  0.26  27     7    2    0
 18  3 11.21   0.0  3.67  22    18   11    3
 18  4  5.20   0.0  1.93   7    11    6    2
 18  5  0.00   0.0  0.00   0     0    0    0
 18  6  0.00   0.0  0.00   0     0    0    0
 18  7  0.02   0.0  0.02  21     1    0    0
 18  8  0.00   0.0  0.00   0     0    0    0
 18  9  0.00   0.0  0.00   0     0    0    0
 18 10  2.23   0.0  1.47   3     3    3    1
 18 11  9.48   0.0  2.59  23     8    8    5
 18 12  3.87   0.0  1.29  24     9    7    1
---------------------------------------------
       39.78   0.0  3.67  Mar   71   48   14

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   0.1  10.0    4   ESE
 18  2   0.4  22.0   27   ENE
 18  3   0.3  21.0    1     E
 18  4   0.3  15.0   15     E
 18  5   0.4  10.0   11     E
 18  6   0.4  12.0   15     E
 18  7   0.4   9.0    4     E
 18  8   0.4  10.0    4   ESE
 18  9   0.3  11.0   12   ESE
 18 10   0.3  14.0    6   ENE
 18 11   0.2  18.0    8   ENE
 18 12   0.2  18.0   28    NE
------------------------------
         0.3  22.0  Feb     E