NOAA-Style Climate Reports


Report for 2017
                   Annual Climatological Summary for 2017

Name: Big Trees   City: Dorrington   State: CA
Elevation: 5100 ft  Lat: N 38° 17' 12"   Lon: W 120° 17' 03"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 17  1  41.9  30.9  35.5   0.0   914     0  61.3  31  21.7   24    0    3   19    0
 17  2  43.8  32.9  38.0   0.0   698     0  59.4  14  19.0   24    0    1    9    0
 17  3  54.2  38.8  45.5   0.0   554     2  71.9  13  21.3    6    0    0    5    0
 17  4  54.9  38.7  45.8   0.0   577     0  67.5  21  24.8    9    0    0    4    0
 17  5  67.9  48.7  57.1   0.0   291    47  84.8  23  32.7   13    4    0    0    0
 17  6  77.8  60.8  68.0   0.0    57   131  92.1  24  46.4   10   10    0    0    0
 17  7  87.0  66.1  74.1   0.0     4   287  92.5   9  60.6   21   30    0    0    0
 17  8  86.3  65.7  73.3   0.0    10   266  96.0  28  57.2   15   27    0    0    0
 17  9  75.3  55.5  63.1   0.0   173   115  96.3   2  35.9   21    9    0    0    0
 17 10  70.3  50.5  57.9   0.0   260    41  84.7  24  34.9   20    2    0    0    0
 17 11  53.8  41.6  46.6   0.0   553     2  73.3  22  31.3   27    0    0    1    0
 17 12  56.5  42.5  48.0   0.0   529     0  70.0  14  24.3   21    0    0    4    0
------------------------------------------------------------------------------------
        64.0  47.5  54.2   0.0  4620   891  96.3Sept  19.0  Feb   82    4   42    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 17  1 20.18   0.0  4.61   4    20   16    5
 17  2 25.30   0.0  4.53   7    21   17    7
 17  3  5.88   0.0  1.68  21    14   10    2
 17  4  8.32   0.0  1.30  13    14   11    3
 17  5  0.79   0.0  0.24   6     6    4    0
 17  6  0.49   0.0  0.25   9     2    2    0
 17  7  0.00   0.0  0.00   0     0    0    0
 17  8  0.03   0.0  0.02   5     2    0    0
 17  9  0.22   0.0  0.21  11     2    1    0
 17 10  0.00   0.0  0.00   0     0    0    0
 17 11  0.00   0.0  0.00   0     0    0    0
 17 12  0.01   0.0  0.01  26     1    0    0
---------------------------------------------
       61.22   0.0  4.61  Jan   82   61   17

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   0.3  18.0    8     E
 17  2   0.5  19.0    3   ESE
 17  3   0.3  17.0    4   ENE
 17  4   0.4  15.0    7     E
 17  5   0.5  15.0    7     E
 17  6   0.4  11.0   24   ESE
 17  7   0.4  11.0   17     E
 17  8   0.4  11.0   27     E
 17  9   0.4  11.0   19     E
 17 10   0.4  24.0    9   ENE
 17 11   0.2  13.0   16    SE
 17 12   0.3  24.0    4    NE
------------------------------
         0.4  24.0  Oct     E