NOAA-Style Climate Reports


Report for 2014 November
                   Monthly Climatological Summary for Nov 2014

Name: Big Trees   City: Dorrington   State: CA
Elevation: 5100 ft  Lat: N 38° 17' 12"   Lon: W 120° 17' 03"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  35.8  43.4   11:30  32.1   05:40  29.2   0.0  0.98   0.0   5.0   15:40     E
02  38.9  49.9   11:00  32.1   01:40  26.1   0.0  0.26   0.3   5.0   14:40   NNE
03  43.0  52.0   10:30  36.9   00:30  22.0   0.0  0.00   0.2   5.0   01:20    NW
04  50.4  59.6   10:10  41.6   01:40  14.6   0.0  0.00   0.1   7.0   19:00   WNW
05  58.3  72.6   10:40  51.2   03:40   7.2   0.6  0.00   0.2   5.0   11:50     S
06  58.3  67.6   10:10  53.2   06:00   7.0   0.2  0.00   0.3   7.0   10:50   SSE
07  58.7  68.8   11:30  52.9   06:10   6.7   0.3  0.00   0.1   5.0   11:40   NNW
08  62.2  73.2   11:10  55.3   01:50   4.1   1.3  0.00   0.1   6.0   13:00    SE
09  60.2  71.2   10:20  54.5   22:50   5.6   0.8  0.00   0.2   5.0   10:50    SE
10  57.4  69.0   10:00  51.0   23:00   7.9   0.3  0.00   0.1   6.0   12:20   ENE
11  50.5  59.9   10:30  42.7   23:10  14.5   0.0  0.00   0.1   5.0   12:00   ESE
12  45.0  52.4   13:30  37.4   06:40  20.0   0.0  0.01   0.0   5.0   09:50     S
13  43.9  47.3   12:40  41.5   23:10  21.1   0.0  1.34   0.1   4.0   01:50   ESE
14  43.5  51.1   10:50  39.5   00:00  21.5   0.0  0.00   0.1   5.0   11:10    SE
15  42.0  51.0   10:30  37.5   21:00  23.0   0.0  0.00   0.4  11.0   22:40   ENE
16  42.1  50.2   10:50  34.8   02:00  22.9   0.0  0.00   0.3   6.0   00:10   ENE
17  46.0  55.7   11:20  39.3   01:50  19.0   0.0  0.00   0.1   4.0   12:30   SSW
18  47.9  57.6   11:10  42.1   04:40  17.1   0.0  0.00   0.1   5.0   06:30     S
19  43.6  48.6   12:10  39.3   18:40  21.4   0.0  0.06   0.2   8.0   14:30     S
20  40.5  45.9   11:10  37.5   00:00  24.5   0.0  0.18   0.1   6.0   15:30   SSE
21  41.0  47.7   11:20  34.0   06:40  24.0   0.0  0.00   0.0   4.0   11:30   NNE
22  42.0  46.4   13:40  32.9   00:00  23.0   0.0  1.44   0.1   7.0   14:50    SE
23  41.4  49.9   13:00  32.7   00:20  23.6   0.0  0.00   0.4  10.0   06:20    NE
24  45.3  54.4   11:10  38.6   06:40  19.7   0.0  0.00   0.3   6.0   10:20    NE
25  52.1  59.3   11:00  43.7   00:40  12.9   0.0  0.00   0.1   3.0   13:10   WNW
26  59.1  70.8   10:40  54.2   23:40   6.5   0.5  0.00   0.1   3.0   11:30     W
27  56.2  66.4   11:20  50.0   23:30   8.9   0.0  0.00   0.3   7.0   13:20     W
28  50.3  60.1   11:20  40.4   23:40  14.7   0.0  0.00   0.2   6.0   12:20     S
29  38.8  43.9   03:00  34.0   08:00  26.2   0.0  0.38   0.4  10.0   08:20   SSW
30  39.2  42.1   09:30  36.0   15:20  25.8   0.0  0.64   0.2   9.0   12:10     S
----------------------------------------------------------------------------------
    47.8  73.2     8    32.1     1   520.7   4.0  5.29   0.2  11.0    15     ESE

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.44 on day 22
Days of Rain: 9 (>= 0.01 in)  7 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration