NOAA-Style Climate Reports


Report for 2025 October
                   Monthly Climatological Summary for Oct 2025

Name: Big Trees   City: Dorrington   State: CA
Elevation: 5100 ft  Lat: N 38° 17' 12"   Lon: W 120° 17' 03"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  53.2  57.9   13:00  50.1   01:50  11.8   0.0  0.00   0.0   4.0   10:40     E
02  52.2  58.2   11:20  48.3   20:00  12.8   0.0  0.00   0.0   6.0   11:00    NE
03  45.3  51.6   13:20  42.5   22:20  19.7   0.0  0.00   0.0   5.0   13:30    NE
04  51.2  60.5   13:00  43.7   03:30  13.8   0.0  0.00   0.1   6.0   11:50     E
05  55.0  69.0   13:20  44.9   06:10  10.2   0.2  0.00   0.1   8.0   12:10    SE
06  59.5  73.3   12:30  51.6   05:30   6.7   1.3  0.00   0.1   5.0   12:30   ESE
07  62.1  74.5   12:20  54.9   03:10   4.6   1.8  0.00   0.1   6.0   13:00     E
08  60.1  74.7   13:00  48.9   00:00   6.4   1.4  0.00   0.2   9.0   13:30    SE
09  51.8  64.4   12:50  44.6   07:30  13.2   0.0  0.00   0.1   6.0   11:30   SSE
10  50.7  64.6   12:30  43.7   00:00  14.3   0.0  0.00   0.1   9.0   11:30    SE
11  46.2  56.8   11:20  40.5   07:10  18.8   0.0  0.00   0.1   5.0   12:20     E
12  49.1  63.8   12:20  41.4   01:30  15.9   0.0  0.00   0.0   6.0   13:50   ESE
13  43.1  48.0   11:00  40.2   22:10  21.9   0.0  0.00   0.1  10.0   15:30   SSE
14  35.9  41.3   00:10  32.5   18:40  29.1   0.0  0.00   0.0   4.0   06:40     E
15  37.9  43.7   11:20  32.4   01:20  27.1   0.0  0.00   0.0   2.0   09:50     E
16  45.7  56.0   12:10  36.7   04:50  19.3   0.0  0.00   0.1   9.0   20:20   ENE
17  52.2  63.9   13:10  45.3   01:20  12.8   0.0  0.00   0.0   7.0   03:10     E
18  57.0  70.8   11:50  49.7   02:40   8.6   0.6  0.00   0.0   4.0   11:20    SE
19  58.0  69.6   12:10  52.2   08:00   7.5   0.4  0.00   0.0   5.0   12:00    SE
20  58.8  73.0   12:40  52.4   07:50   7.0   0.8  0.00   0.0   5.0   13:40   ESE
21  61.6  74.3   12:20  55.4   02:20   4.9   1.6  0.00   0.0   6.0   13:30    SE
22  53.7  60.4   11:50  45.6   19:00  11.3   0.0  0.00   0.2  11.0   11:00   ENE
23  55.6  66.5   12:10  50.0   00:10   9.5   0.0  0.00   0.1   7.0   14:30   ENE
24  55.3  69.4   12:10  48.7   03:00   9.9   0.3  0.00   0.0   5.0   13:10    SE
25  47.4  50.7   11:00  45.3   19:30  17.6   0.0  0.00   0.0   6.0   12:00     E
26  45.9  48.2   09:50  43.5   23:50  19.1   0.0  0.00   0.0   4.0   13:20     E
27  51.1  62.7   12:50  43.0   04:00  13.9   0.0  0.00   0.0   4.0   14:10   ENE
28  60.1  71.9   12:30  53.2   00:10   5.8   1.0  0.00   0.0   6.0   07:10   SSE
29  62.0  75.0   12:20  56.2   07:00   4.5   1.6  0.00   0.0   4.0   11:10   SSE
30  61.7  74.4   12:10  56.6   23:20   4.7   1.4  0.00   0.0   6.0   13:30     E
31  60.1  72.4   12:00  55.1   08:20   5.7   0.8  0.00   0.0   4.0   11:20   SSE
----------------------------------------------------------------------------------
    52.9  75.0    29    32.4    15   388.4  13.2  0.00   0.1  11.0    22     ESE

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration