NOAA-Style Climate Reports


Report for 2021 October
                   Monthly Climatological Summary for Oct 2021

Name: Big Trees   City: Dorrington   State: CA
Elevation: 5100 ft  Lat: N 38° 17' 12"   Lon: W 120° 17' 03"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  63.0  79.6   13:00  54.5   05:20   4.7   2.7  0.00   0.3   9.0   13:10   ESE
02  63.6  74.7   13:30  57.3   04:20   3.5   2.1  0.00   0.1   6.0   14:40    SE
03  65.3  78.6   12:30  59.1   06:40   2.5   2.8  0.00   0.1   4.0   11:10    SE
04  66.6  81.2   13:10  60.0   07:30   2.0   3.6  0.00   0.2   7.0   14:00   ESE
05  61.6  74.6   12:20  55.3   22:10   4.7   1.4  0.00   0.3   8.0   13:10   ESE
06  55.9  62.3   14:50  49.6   20:20   9.1   0.0  0.02   0.2   6.0   12:20    SE
07  54.3  66.4   11:30  46.8   23:20  10.7   0.0  0.00   0.4   9.0   12:40    SE
08  43.7  50.0   13:20  37.2   23:50  21.3   0.0  0.13   0.1   7.0   15:00    SE
09  46.7  60.0   11:30  36.5   07:10  18.3   0.0  0.00   0.4   7.0   14:50    NE
10  52.5  64.5   10:20  45.1   05:20  12.5   0.0  0.00   0.3   7.0   11:00   ENE
11  40.2  46.6   00:10  34.5   23:10  24.8   0.0  0.00   1.2  11.0   14:50    NE
12  41.1  53.7   13:40  31.6   06:20  23.9   0.0  0.00   1.2  11.0   03:10    NE
13  45.5  55.9   12:10  39.1   03:20  19.5   0.0  0.00   0.2   7.0   15:10     E
14  50.7  63.3   12:30  41.7   06:40  14.3   0.0  0.00   0.3   7.0   13:00     E
15  56.7  74.3   13:00  49.0   01:00   9.1   0.9  0.00   0.3   7.0   11:50   ESE
16  59.3  74.9   12:40  52.8   00:30   7.1   1.4  0.00   0.2   8.0   12:20     E
17  51.0  67.1   12:30  32.4   00:00  14.0   0.0  0.01   0.5  11.0   15:20    SE
18  35.3  43.3   11:30  31.3   05:50  29.7   0.0  0.59   0.0   2.0   11:30     E
19  42.9  56.1   13:10  34.1   05:10  22.1   0.0  0.17   0.3   7.0   14:20   SSE
20  49.4  57.8   12:40  44.2   01:10  15.6   0.0  0.02   0.2   7.0   13:00   SSE
21  52.4  58.6   16:50  44.8   00:20  12.6   0.0  0.60   0.0   4.0   12:20   SSE
22  46.4  52.7   00:10  43.3   00:00  18.6   0.0  1.06   0.2   8.0   08:50   SSE
23  42.9  49.4   14:40  37.3   05:10  22.1   0.0  0.15   0.0   5.0   14:00    SE
24  45.7  48.2   13:10  41.1   03:30  19.3   0.0  6.51   1.4  19.0   16:20    SE
25  38.2  44.7   00:10  34.1   19:50  26.8   0.0  3.14   0.5  10.0   06:00     E
26  40.5  49.5   13:10  32.7   07:30  24.5   0.0  0.00   0.0   4.0   12:20     E
27  53.2  61.6   13:00  43.5   00:10  11.8   0.0  0.00   0.3   8.0   12:40    NE
28  59.9  73.3   13:10  52.7   05:10   6.2   1.1  0.00   0.0  10.0   01:40    NE
29  58.9  70.9   12:10  54.2   23:00   6.6   0.6  0.00   0.0   5.0   12:20    SE
30  53.2  62.6   11:40  45.8   23:20  11.8   0.0  0.00   0.0   9.0   10:30    SE
31  49.2  55.3   13:50  45.8   00:00  15.8   0.0  0.00   0.0   8.0   14:30   SSE
----------------------------------------------------------------------------------
    51.2  81.2     4    31.3    18   445.5  16.6 12.40   0.3  19.0    24       E

Max >=  80.0  1
Max <=  32.0  0
Min <=  32.0  2
Min <=   0.0  0
Max Rain: 6.51 on day 24
Days of Rain: 11 (>= 0.01 in)  8 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration