NOAA-Style Climate Reports


Report for 2017 October
                   Monthly Climatological Summary for Oct 2017

Name: Big Trees   City: Dorrington   State: CA
Elevation: 5100 ft  Lat: N 38° 17' 12"   Lon: W 120° 17' 03"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  56.7  69.0   13:00  49.1   21:10   8.6   0.3  0.00   0.6  13.0   23:40    NE
02  50.4  62.4   12:10  43.6   07:20  14.6   0.0  0.00   0.9  10.0   00:10   ENE
03  44.3  54.8   11:40  40.7   04:20  20.7   0.0  0.00   0.4   8.0   17:10   ENE
04  49.6  62.1   13:00  39.6   03:40  15.4   0.0  0.00   0.4   9.0   13:00    NE
05  54.5  67.5   13:10  46.4   06:40  10.6   0.1  0.00   0.3   8.0   12:30   ENE
06  62.4  75.5   12:30  53.1   02:50   4.5   1.9  0.00   0.4   8.0   03:40     N
07  63.7  78.1   12:10  57.1   06:00   3.9   2.6  0.00   0.2   8.0   12:50   ENE
08  60.0  72.9   12:30  48.7   23:00   6.2   1.3  0.00   1.1  18.0   21:50   ENE
09  56.2  70.5   12:20  49.1   00:40   9.3   0.5  0.00   1.4  24.0   00:10   ENE
10  55.9  69.8   12:50  48.9   04:50   9.5   0.4  0.00   0.2   7.0   11:50   ESE
11  52.3  63.7   12:20  46.7   00:00  12.7   0.0  0.00   0.3   8.0   13:40   ESE
12  51.4  64.0   12:40  44.7   07:10  13.6   0.0  0.00   0.3   6.0   15:30     E
13  53.0  63.2   12:10  46.3   07:00  12.0   0.0  0.00   0.4   8.0   13:10    NE
14  59.0  73.0   12:30  48.8   02:00   7.1   1.1  0.00   0.3   6.0   07:50     N
15  61.5  73.8   12:10  54.9   07:20   4.9   1.4  0.00   0.2   6.0   13:30    NE
16  64.7  78.1   12:30  58.0   06:30   3.1   2.8  0.00   0.2   8.0   15:00   ESE
17  62.5  76.8   12:10  56.7   22:40   4.3   1.8  0.00   0.1   6.0   13:40   ESE
18  60.8  73.0   12:30  53.3   23:50   5.3   1.2  0.00   0.1   5.0   10:50   ESE
19  54.3  67.6   12:00  45.4   23:50  10.8   0.1  0.00   0.3   8.0   12:20    SE
20  39.8  46.2   13:40  34.9   06:30  25.2   0.0  0.00   0.2  10.0   02:40   ESE
21  47.2  58.7   12:50  35.6   01:30  17.8   0.0  0.00   0.3   6.0   14:40     N
22  59.7  72.7   12:10  47.3   01:20   6.5   1.1  0.00   0.5   9.0   23:30   NNE
23  70.4  83.1   12:00  61.1   07:30   0.2   5.6  0.00   1.1  14.0   21:30   ENE
24  70.7  84.7   11:40  64.6   22:40   0.0   5.7  0.00   0.4   9.0   00:10   ENE
25  67.1  78.3   12:50  61.4   07:50   1.0   3.1  0.00   0.0   3.0   13:00     E
26  65.6  78.6   12:10  59.0   05:00   2.1   2.7  0.00   0.0   6.0   14:10   ENE
27  65.1  77.2   12:00  59.3   07:20   2.3   2.3  0.00   0.1   5.0   13:00     E
28  65.3  77.0   12:30  59.8   07:50   2.3   2.6  0.00   0.1   5.0   12:30   ESE
29  63.9  77.1   11:10  58.5   23:50   3.1   2.0  0.00   0.1   6.0   12:20   ESE
30  56.5  69.7   11:30  48.8   20:50   8.7   0.1  0.00   0.2   7.0   14:00    SE
31  51.0  58.9   11:30  45.5   18:50  14.0   0.0  0.00   0.2   5.0   10:50     N
----------------------------------------------------------------------------------
    57.9  84.7    24    34.9    20   260.3  40.7  0.00   0.4  24.0     9     ENE

Max >=  80.0  2
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration