NOAA-Style Climate Reports


Report for 2015 October
                   Monthly Climatological Summary for Oct 2015

Name: Big Trees   City: Dorrington   State: CA
Elevation: 5100 ft  Lat: N 38° 17' 12"   Lon: W 120° 17' 03"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  51.6  60.2   00:10  46.9   20:20  13.4   0.0  0.67   0.1   5.0   06:10   NNE
02  57.3  71.6   13:40  46.2   05:30   8.5   0.9  0.00   0.5   9.0   13:10    NE
03  59.5  70.6   12:10  53.0   20:50   6.2   0.7  0.00   0.5   9.0   23:50     E
04  56.2  67.2   13:30  49.9   06:20   8.9   0.1  0.00   1.5  14.0   03:10   ENE
05  53.0  62.7   13:10  44.5   05:40  12.0   0.0  0.00   0.4   8.0   11:30    NE
06  56.1  66.8   12:50  48.2   00:30   9.0   0.1  0.00   0.3   7.0   13:00   ENE
07  61.5  74.4   11:10  51.5   01:30   5.1   1.6  0.00   0.3   7.0   11:50   ENE
08  65.4  75.7   13:30  58.0   06:00   2.0   2.5  0.00   0.3   6.0   14:30   ENE
09  70.0  86.3   12:00  63.1   06:00   0.3   5.3  0.00   0.2   6.0   12:30   ESE
10  67.9  81.9   12:30  60.9   22:20   1.5   4.4  0.00   0.4  11.0   16:20   ESE
11  67.7  80.9   12:50  60.6   00:10   1.3   4.0  0.00   0.3   8.0   14:00   ESE
12  70.2  83.7   12:40  62.5   07:00   0.5   5.7  0.00   0.3   6.0   15:20   ESE
13  71.0  82.8   11:50  65.0   06:40   0.0   6.0  0.00   0.3   7.0   14:50   ENE
14  69.0  80.9   12:40  63.4   07:50   0.2   4.2  0.00   0.2   7.0   13:30   ESE
15  63.1  72.4   12:40  55.4   05:40   2.9   1.0  0.00   0.1   4.0   09:50     E
16  62.2  75.1   12:10  54.3   03:30   4.6   1.8  0.00   0.4   7.0   12:30     E
17  53.8  56.2   15:30  50.6   23:00  11.2   0.0  2.48   0.0   8.0   10:10    NE
18  49.1  53.4   14:00  41.9   00:00  15.9   0.0  0.00   0.1   6.0   12:50   ESE
19  48.1  58.0   11:40  41.1   07:20  16.9   0.0  0.00   0.3   6.0   11:50     E
20  53.8  63.1   12:30  47.7   00:20  11.2   0.0  0.00   1.6  12.0   18:00   ENE
21  54.6  67.7   12:40  48.3   06:20  10.5   0.1  0.00   0.6   8.0   11:20   ENE
22  55.4  64.8   11:50  48.8   00:20   9.6   0.0  0.00   0.3   7.0   23:50   ENE
23  57.8  68.4   11:50  51.1   07:10   7.4   0.2  0.00   0.5   9.0   01:10   ENE
24  57.1  66.8   12:50  51.4   07:30   8.0   0.1  0.00   0.0   4.0   11:20    NE
25  56.1  66.2   12:10  52.0   23:20   9.0   0.0  0.00   0.1   7.0   12:40     N
26  57.5  70.0   11:40  51.5   06:00   7.9   0.5  0.00   0.2   5.0   13:50   ESE
27  55.7  64.1   12:00  50.7   00:00   9.3   0.0  0.00   0.0   3.0   11:30   ENE
28  47.0  52.6   13:10  42.6   21:10  18.0   0.0  0.15   0.0   3.0   13:30    NE
29  50.0  58.9   12:50  41.9   00:30  15.0   0.0  0.00   1.2  15.0   22:50    NE
30  57.4  68.3   11:30  48.2   03:10   7.8   0.2  0.00   0.6   8.0   04:20   NNE
31  60.4  71.3   11:10  54.2   00:00   5.4   0.8  0.00   0.2   7.0   11:30     N
----------------------------------------------------------------------------------
    58.6  86.3     9    41.1    19   239.5  40.2  3.30   0.4  15.0    29     ENE

Max >=  80.0  6
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 2.48 on day 17
Days of Rain: 3 (>= 0.01 in)  3 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration