NOAA-Style Climate Reports


Report for 2012 October
                   Monthly Climatological Summary for Oct 2012

Name: Big Trees   City: Dorrington   State: CA
Elevation: 5100 ft  Lat: N 38° 17' 12"   Lon: W 120° 17' 03"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  75.3  89.1   12:10  67.2   06:40   0.0  10.3  0.00   0.4   7.0   13:40   ENE
02  73.6  86.1   12:20  65.9   23:30   0.0   8.6  0.00   0.5   7.0   11:40   ENE
03  70.6  83.0   12:40  64.5   04:50   0.0   5.7  0.00   0.4  11.0   14:10   ENE
04  65.1  76.7   12:00  57.1   23:10   2.3   2.4  0.00   0.3   7.0   13:30   ENE
05  58.6  71.4   13:10  51.4   23:50   7.0   0.6  0.00   0.2   7.0   14:00   ESE
06  56.8  70.5   12:00  49.5   05:40   8.6   0.4  0.00   0.3   9.0   14:50     E
07  56.6  67.8   11:30  51.1   06:30   8.7   0.2  0.00   0.3   7.0   10:40     E
08  52.7  64.9   11:10  46.4   00:00  12.3   0.0  0.00   0.4   8.0   13:40   ESE
09  50.8  61.9   13:00  45.1   05:10  14.2   0.0  0.00   0.3   7.0   13:50   ESE
10  50.5  62.0   12:20  44.7   23:20  14.5   0.0  0.17   0.3   7.0   14:40   ENE
11  46.6  51.2   15:30  43.7   02:00  18.4   0.0  0.02   0.2   5.0   05:30   NNE
12  44.2  46.2   14:00  41.9   22:10  19.8   0.0  0.17   0.0   4.0   14:40   ESE
13  51.4  62.1   12:10  40.5   04:40  13.4   0.0  0.01   0.1   5.0   12:50   NNW
14  59.6  71.3   12:30  49.9   01:40   6.4   1.0  0.00   0.2   6.0   10:40   ESE
15  61.5  72.0   11:00  54.3   05:30   4.8   1.3  0.00   0.3   6.0   14:30   ENE
16  63.5  73.7   12:20  58.0   04:00   3.3   1.8  0.00   0.3   6.0   11:50    NE
17  65.5  81.6   11:40  57.8   06:20   2.8   3.3  0.00   0.3   6.0   00:50   NNE
18  66.4  79.8   12:20  59.2   00:00   2.0   3.4  0.00   0.5   9.0   14:10   SSE
19  62.5  74.1   11:10  55.9   23:00   4.1   1.6  0.00   0.3   6.0   11:40     E
20  56.4  67.0   12:20  47.4   00:00   8.6   0.1  0.00   0.3   8.0   13:10    SE
21  49.2  58.0   10:50  44.4   22:10  15.8   0.0  0.00   0.2   7.0   13:00    SE
22  37.5  46.5   00:20  34.7   19:50  27.5   0.0  1.26   0.8  13.0   02:40    SE
23  33.8  36.7   14:50  31.8   08:10  31.2   0.0  0.37   0.2  14.0   01:30     E
24  35.4  41.1   13:20  32.4   06:10  29.6   0.0  0.54   0.0   6.0   04:50   ESE
25  42.2  51.4   14:20  35.3   05:20  22.8   0.0  0.32   0.2   6.0   21:10    NE
26  53.0  64.0   12:30  42.2   02:20  12.0   0.0  0.00   0.3   7.0   13:00     N
27  56.7  65.9   11:20  52.6   03:50   8.4   0.0  0.00   0.2   6.0   12:00   NNE
28  58.4  69.8   12:30  52.6   00:50   7.1   0.5  0.00   0.1   7.0   13:40   SSE
29  58.4  71.8   12:20  52.7   05:50   7.3   0.7  0.00   0.2   6.0   14:50     S
30  57.7  70.3   12:00  52.3   07:50   7.8   0.5  0.00   0.2   6.0   14:20   SSW
31  52.4  62.2   12:20  46.8   20:50  12.6   0.0  0.00   0.2   9.0   13:00    SE
----------------------------------------------------------------------------------
    55.6  89.1     1    31.8    23   333.3  42.4  2.86   0.3  14.0    23       E

Max >=  80.0  4
Max <=  32.0  0
Min <=  32.0  1
Min <=   0.0  0
Max Rain: 1.26 on day 22
Days of Rain: 8 (>= 0.01 in)  6 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration