NOAA-Style Climate Reports


Report for 2014 September
                   Monthly Climatological Summary for Sept 2014

Name: Big Trees   City: Dorrington   State: CA
Elevation: 5100 ft  Lat: N 38° 17' 12"   Lon: W 120° 17' 03"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  72.8  85.9   13:10  64.0   06:00   0.0   7.9  0.00   0.5  10.0   12:00     E
02  72.9  86.8   13:30  65.1   06:40   0.0   7.9  0.00   0.4   8.0   15:20   ESE
03  71.7  85.1   12:00  64.3   04:50   0.1   6.8  0.00   0.5   8.0   14:40     E
04  70.6  83.4   13:40  63.2   05:20   0.2   5.7  0.00   0.5   8.0   14:10     E
05  70.1  85.0   13:10  62.1   06:10   0.5   5.6  0.00   0.4   8.0   11:20   ESE
06  70.6  84.4   13:10  61.7   06:20   0.4   6.0  0.00   0.4   8.0   12:20   ESE
07  71.3  85.6   13:20  63.1   04:40   0.3   6.7  0.00   0.5  10.0   11:50   ESE
08  65.7  79.5   13:00  54.7   05:40   2.3   2.9  0.12   0.5   9.0   13:40   ESE
09  64.9  78.5   12:40  56.4   06:50   3.2   3.1  0.00   0.5   8.0   13:40   ENE
10  70.3  83.9   13:00  60.2   06:20   1.1   6.3  0.00   0.4   8.0   12:20   ESE
11  73.1  87.2   13:10  65.7   06:50   0.0   8.1  0.00   0.5   7.0   13:50     E
12  73.9  87.4   12:40  65.7   06:30   0.0   8.9  0.00   0.6  12.0   13:50   ENE
13  73.7  86.9   13:30  66.6   06:30   0.0   8.7  0.00   0.5   9.0   15:00     E
14  72.8  83.6   12:20  66.7   07:30   0.0   7.8  0.00   0.5  12.0   12:40   ESE
15  73.5  88.3   13:10  66.1   00:00   0.0   8.5  0.00   0.4   9.0   14:40   ESE
16  71.0  86.5   13:10  63.5   06:00   0.2   6.2  0.00   0.4   9.0   13:40   ESE
17  70.4  85.3   13:10  60.4   00:00   0.5   5.9  0.00   0.5  12.0   15:50   ESE
18  61.1  71.4   12:30  54.2   06:30   4.7   0.8  0.00   0.4   9.0   12:00   ESE
19  63.0  72.5   11:10  56.5   07:00   3.6   1.7  0.00   0.3   8.0   12:10     E
20  65.0  78.2   13:10  52.7   20:50   3.4   3.4  0.21   0.5   7.0   12:20   ENE
21  63.7  71.3   12:50  55.4   00:10   2.3   1.0  0.00   0.4   9.0   01:20   ENE
22  66.4  78.4   11:40  59.5   06:30   2.0   3.4  0.00   0.3   9.0   14:30   ESE
23  66.1  79.6   13:20  58.1   07:10   2.6   3.7  0.00   0.4   8.0   11:00   ESE
24  64.5  79.4   12:20  56.5   00:00   3.6   3.1  0.00   0.4   9.0   15:10   ESE
25  52.4  64.7   11:20  45.0   18:50  12.6   0.0  0.20   0.3   9.0   10:40   ESE
26  49.7  55.8   14:30  42.9   23:40  15.3   0.0  0.27   0.1   5.0   13:30   ENE
27  45.6  52.9   13:10  41.6   04:40  19.4   0.0  0.49   0.1   7.0   17:30     E
28  45.7  49.6   15:10  42.3   07:10  19.3   0.0  0.14   0.0   3.0   23:20     N
29  53.2  63.8   12:40  42.9   06:30  11.8   0.0  0.00   0.3   7.0   12:20   ENE
30  57.1  68.8   13:20  50.1   05:50   8.2   0.3  0.00   0.4   7.0   23:50     E
----------------------------------------------------------------------------------
    65.4  88.3    15    41.6    27   117.6 130.4  1.43   0.4  12.0    12       E

Max >=  80.0 15
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.49 on day 27
Days of Rain: 6 (>= 0.01 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration