NOAA-Style Climate Reports


Report for 2013 May
                   Monthly Climatological Summary for May 2013

Name: Big Trees   City: Dorrington   State: CA
Elevation: 5100 ft  Lat: N 38° 17' 12"   Lon: W 120° 17' 03"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  59.2  74.7   13:30  48.4   06:20   7.1   1.3  0.00   2.4  19.0   01:30   ENE
02  62.8  75.2   13:30  53.4   05:10   4.5   2.3  0.00   0.7   8.0   00:50     E
03  63.4  75.6   12:10  55.0   06:10   3.9   2.3  0.00   0.5   9.0   14:00     E
04  62.3  72.6   12:40  53.3   00:00   4.2   1.5  0.00   1.5  14.0   03:00     E
05  51.7  61.6   11:50  42.3   00:00  13.3   0.0  0.04   0.5   7.0   15:30    SE
06  43.4  47.7   17:50  41.1   06:10  21.6   0.0  0.21   0.1   5.0   18:10    SE
07  43.2  45.6   12:10  41.4   04:30  21.8   0.0  0.23   0.1   5.0   13:40   ENE
08  45.9  48.8   12:10  43.2   05:50  19.1   0.0  0.35   0.1   4.0   11:20    NE
09  52.8  63.4   12:50  43.9   02:50  12.2   0.0  0.01   0.4   7.0   11:00    NE
10  62.9  72.7   10:50  51.6   00:50   4.3   2.2  0.00   0.6   8.0   12:10   ENE
11  67.9  80.2   11:10  57.5   04:10   1.7   4.6  0.00   0.6  10.0   14:40   ESE
12  68.7  80.1   12:20  60.4   04:20   1.2   4.9  0.00   0.4   8.0   14:50     E
13  68.6  81.4   13:20  60.6   05:20   1.2   4.8  0.00   0.4   9.0   15:30    SE
14  63.3  74.0   13:50  51.9   15:30   3.3   1.6  0.11   0.5  10.0   16:30     E
15  59.6  71.2   12:40  51.5   22:40   6.3   0.9  0.00   0.5  10.0   13:20    SE
16  48.9  53.1   08:20  42.9   23:50  16.1   0.0  0.11   0.0   5.0   08:00   ESE
17  49.3  60.1   13:20  41.6   05:20  15.7   0.0  0.00   0.5   8.0   12:00   ESE
18  53.4  64.6   13:30  44.1   03:10  11.6   0.0  0.00   0.6   8.0   11:20   ENE
19  57.5  69.0   13:00  46.0   04:00   8.0   0.5  0.00   1.3  11.0   08:20   ENE
20  61.5  73.6   13:10  52.4   06:10   5.4   1.9  0.00   1.3  12.0   06:20     E
21  57.7  69.7   13:40  47.5   00:00   7.7   0.4  0.00   0.6  10.0   12:00    SE
22  47.0  54.7   13:30  38.3   23:50  18.0   0.0  0.00   0.5   8.0   11:50     E
23  46.2  57.5   13:40  35.9   05:50  18.8   0.0  0.00   0.6   9.0   14:00   ESE
24  52.2  64.0   13:10  42.3   00:30  12.8   0.0  0.00   0.5   7.0   11:10   ESE
25  52.8  64.3   12:20  43.9   04:20  12.2   0.0  0.00   0.5   9.0   12:50   ESE
26  52.1  63.9   12:40  43.7   05:30  12.9   0.0  0.00   0.5  10.0   13:00    SE
27  50.0  60.5   11:00  45.7   03:50  15.0   0.0  0.08   0.2   8.0   09:40   ESE
28  51.4  59.6   14:30  45.9   05:50  13.6   0.0  0.35   0.5   7.0   13:40    NE
29  53.5  62.2   13:30  46.9   07:40  11.5   0.0  0.02   0.5   7.0   13:30   ENE
30  58.5  71.1   12:40  48.8   05:40   7.1   0.6  0.00   0.5   8.0   13:10     E
31  64.8  76.2   13:30  53.6   04:50   3.5   3.3  0.00   0.5   9.0   14:10   ENE
----------------------------------------------------------------------------------
    55.9  81.4    13    35.9    23   315.6  33.1  1.51   0.6  19.0     1       E

Max >=  80.0  3
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.35 on day 8
Days of Rain: 10 (>= 0.01 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration