NOAA-Style Climate Reports


Report for 2014 April
                   Monthly Climatological Summary for Apr 2014

Name: Big Trees   City: Dorrington   State: CA
Elevation: 5100 ft  Lat: N 38° 17' 12"   Lon: W 120° 17' 03"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  29.5  35.6   16:30  25.2   04:30  35.5   0.0  0.02   0.0   0.0   00:10     E
02  33.1  41.9   13:50  26.3   06:40  31.9   0.0  0.49   0.1   5.0   16:20   ENE
03  37.6  47.4   12:10  30.1   05:40  27.4   0.0  0.41   0.2   6.0   15:30    SE
04  37.0  45.9   11:20  32.3   21:50  28.0   0.0  0.01   0.3   7.0   10:10   ESE
05  41.8  52.7   12:30  31.9   03:00  23.2   0.0  0.00   0.5   9.0   16:50    NE
06  50.6  62.6   12:20  40.9   06:00  14.4   0.0  0.00   0.7   8.0   10:10    NE
07  57.5  70.3   14:20  48.0   06:50   8.2   0.7  0.00   0.7  10.0   00:20     E
08  58.8  72.4   12:40  50.7   05:30   7.4   1.1  0.00   0.4   9.0   14:00   ESE
09  57.5  70.3   13:20  51.3   22:40   8.0   0.5  0.00   0.4   9.0   12:10   ESE
10  58.4  73.5   12:50  49.1   05:10   7.7   1.1  0.00   0.4   8.0   13:00     E
11  57.3  68.3   12:10  52.0   04:10   7.9   0.1  0.00   0.2   6.0   11:50   ESE
12  55.7  67.7   13:00  49.0   23:10   9.4   0.1  0.00   0.5   7.0   13:20     E
13  55.9  68.4   12:10  47.6   04:30   9.3   0.2  0.00   0.8  11.0   22:20   ENE
14  56.3  70.1   13:10  47.3   06:10   9.1   0.3  0.00   0.7  11.0   00:40   ESE
15  56.5  67.8   12:50  49.3   04:50   8.8   0.3  0.00   0.5   7.0   13:50   ESE
16  57.2  69.2   12:10  48.9   04:50   8.2   0.3  0.00   0.4   7.0   12:40   ENE
17  57.4  69.3   12:30  50.7   06:20   7.9   0.3  0.00   0.4   8.0   12:00    SE
18  55.6  65.3   11:00  49.0   06:20   9.4   0.0  0.00   0.4   8.0   11:30   ESE
19  54.3  65.4   11:50  47.6   06:50  10.7   0.0  0.00   0.4   9.0   13:10   ESE
20  56.6  68.8   12:20  48.3   04:10   8.8   0.4  0.00   0.4   7.0   12:50     E
21  53.9  63.6   11:40  46.0   00:00  11.1   0.0  0.00   0.4   8.0   13:40   ESE
22  39.8  46.4   01:20  32.8   07:20  25.2   0.0  0.19   0.5   8.0   06:50   ESE
23  44.0  56.3   12:50  34.1   06:10  21.0   0.0  0.00   0.6   7.0   13:20   ENE
24  49.5  59.1   15:00  42.0   05:50  15.5   0.0  0.00   0.4   7.0   12:10   ESE
25  35.2  45.6   00:10  31.3   23:50  29.8   0.0  0.43   0.0   6.0   05:20   ESE
26  35.5  42.8   13:20  30.1   04:30  29.5   0.0  0.41   0.1   5.0   13:30   ESE
27  40.7  52.2   11:50  32.6   02:40  24.3   0.0  0.00   0.3   6.0   10:30   ESE
28  47.8  57.7   14:10  36.8   03:40  17.2   0.0  0.00   0.9  11.0   23:50    NE
29  59.4  73.6   12:10  48.9   03:50   6.5   0.9  0.00   1.9  16.0   21:10    NE
30  62.8  74.6   12:30  54.4   06:00   4.4   2.3  0.00   0.9  10.0   03:00   ENE
----------------------------------------------------------------------------------
    49.8  74.6    30    25.2     1   465.7   8.6  1.96   0.5  16.0    29       E

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0  6
Min <=   0.0  0
Max Rain: 0.49 on day 2
Days of Rain: 7 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration