NOAA-Style Climate Reports


Report for 2014 March
                   Monthly Climatological Summary for Mar 2014

Name: Big Trees   City: Dorrington   State: CA
Elevation: 5100 ft  Lat: N 38° 17' 12"   Lon: W 120° 17' 03"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  39.7  45.6   15:30  34.3   00:40  18.1   0.0  0.08   0.3  11.0   11:50   SSE
02  39.4  40.8   10:40  36.3   03:40  21.7   0.0  0.36   0.3   8.0   10:40   SSE
03  41.3  46.6   12:40  36.1   00:00  18.1   0.0  0.72   0.0   3.0   12:50   ESE
04  45.8  52.9   12:00  35.2   00:40  15.6   0.0  0.11   0.1   4.0   10:50     E
05  48.6  55.2   13:10  41.7   03:40  13.9   0.0  0.11   0.3   5.0   12:10    SE
06  42.5  49.9   12:30  36.0   21:30  19.0   0.0  0.69   0.2   6.0   00:10     E
07  46.9  55.9   13:00  37.7   00:30  15.1   0.0  0.00   0.8  10.0   19:40    NE
08  51.2  61.6   12:40  43.6   01:30  11.7   0.0  0.00   0.2   6.0   13:20    SE
09  51.1  62.2   13:00  44.1   23:50  13.4   0.0  0.00   0.3   7.0   13:30    SE
10  44.8  53.3   14:00  38.5   10:20  20.2   0.0  0.14   0.3  11.0   06:40     E
11  45.5  58.6   11:40  38.9   03:20  19.5   0.0  0.00   1.7  20.0   23:20   ENE
12  44.7  55.6   14:20  37.2   06:50  20.3   0.0  0.00   2.5  22.0   01:40   ENE
13  47.8  62.4   13:30  37.9   05:20  17.2   0.0  0.00   0.6   7.0   14:50   ENE
14  50.1  63.1   13:20  42.5   06:20  14.9   0.0  0.00   0.5   7.0   10:50    NE
15  53.9  65.0   14:10  46.9   07:00  11.1   0.0  0.00   1.0  12.0   02:30    NE
16  55.2  67.5   11:20  46.9   00:00  10.0   0.2  0.00   0.3   6.0   12:50     E
17  46.9  56.5   11:40  39.5   07:20  18.1   0.0  0.00   0.6   9.0   12:30   ENE
18  45.8  58.2   11:40  38.3   07:30  19.2   0.0  0.00   0.6   7.0   00:20   ENE
19  48.0  60.9   12:40  39.5   05:40  17.0   0.0  0.00   0.3   7.0   13:10    SE
20  49.8  61.5   13:10  43.3   07:30  15.2   0.0  0.00   0.3   8.0   12:20   ESE
21  48.9  60.1   13:20  43.4   23:40  16.1   0.0  0.00   0.3   8.0   14:10   ESE
22  48.5  60.8   13:20  41.6   06:30  16.5   0.0  0.00   0.4   8.0   12:20   ENE
23  50.3  62.1   12:20  42.4   07:20  14.7   0.0  0.00   0.4   6.0   13:40   ENE
24  54.6  67.5   13:00  46.1   04:50  10.5   0.1  0.00   0.3   6.0   16:50     E
25  46.4  53.3   10:10  35.0   00:00  18.6   0.0  0.26   0.3   7.0   09:50   ENE
26  33.5  36.1   02:20  32.3   20:20  31.5   0.0  0.40   0.0   4.0   03:20    SE
27  34.7  40.2   14:50  31.9   06:30  30.3   0.0  0.36   0.0   4.0   14:10     E
28  41.4  53.6   12:50  34.1   00:30  23.6   0.0  0.66   0.3   7.0   12:00    SE
29  39.2  44.5   13:50  32.4   20:20  25.8   0.0  0.13   0.3  12.0   15:40   ESE
30  33.9  41.6   11:20  29.7   05:40  31.1   0.0  0.90   0.0   7.0   15:00   ENE
31  32.4  38.0   13:10  28.1   00:00  32.6   0.0  0.22   0.3   7.0   14:50    SE
----------------------------------------------------------------------------------
    45.3  67.5    16    28.1    31   580.6   0.3  5.14   0.4  22.0    12       E

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0  3
Min <=   0.0  0
Max Rain: 0.90 on day 30
Days of Rain: 14 (>= 0.01 in)  13 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration