NOAA-Style Climate Reports


Report for 2024 January
                   Monthly Climatological Summary for Jan 2024

Name: Big Trees   City: Dorrington   State: CA
Elevation: 5100 ft  Lat: N 38° 17' 12"   Lon: W 120° 17' 03"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  39.6  48.0   11:20  34.9   02:50  25.4   0.0  0.00   0.0   4.0   13:40     E
02  37.9  45.0   12:20  30.4   00:00  27.1   0.0  0.00   0.1   9.0   20:10     S
03  30.3  33.5   14:40  27.8   20:40  34.7   0.0  0.00   0.0   0.0   00:10     E
04  33.1  37.4   12:50  27.9   00:40  31.9   0.0  0.24   0.0   0.0   00:10     E
05  38.4  44.6   13:20  33.5   07:40  26.6   0.0  0.58   0.1   8.0   11:10   ENE
06  31.3  37.4   00:30  23.6   00:00  33.7   0.0  0.01   0.1   9.0   13:00   ESE
07  25.3  33.3   11:20  19.4   05:20  39.7   0.0  0.07   0.0   0.0   00:10     E
08  30.5  40.8   12:00  23.9   01:10  34.5   0.0  0.02   0.0   6.0   14:30     N
09  34.1  38.8   13:50  28.8   00:40  30.9   0.0  0.53   0.0   3.0   18:00     E
10  30.2  32.5   20:20  25.4   23:50  34.8   0.0  0.00   0.2  13.0   21:40     E
11  26.7  37.0   11:10  19.9   07:40  38.3   0.0  0.01   0.2   8.0   05:20    NE
12  31.6  36.8   15:00  24.9   00:10  33.4   0.0  0.00   0.0   3.0   11:20     E
13  33.9  35.8   19:00  32.6   08:50  31.1   0.0  0.86   0.0   7.0   21:00   SSE
14  38.2  43.8   11:10  33.3   00:10  26.8   0.0  1.11   0.0   3.0   12:20     E
15  42.3  50.9   10:50  36.7   01:40  22.7   0.0  0.00   0.0   2.0   12:10     E
16  42.7  47.5   12:50  36.0   20:40  22.3   0.0  0.80   0.0   4.0   15:20     S
17  39.0  42.1   10:40  37.1   18:40  26.0   0.0  0.15   0.0   2.0   10:30     E
18  44.7  52.9   11:20  36.6   01:40  20.3   0.0  0.00   0.0   2.0   07:50     E
19  44.4  50.8   13:00  38.1   23:50  20.6   0.0  0.10   0.2  12.0   20:30     S
20  38.7  42.9   14:10  35.7   23:50  26.3   0.0  0.96   0.1   7.0   00:50   SSE
21  38.0  41.0   11:30  35.2   03:10  27.0   0.0  0.40   0.0   6.0   22:10     S
22  36.7  40.4   15:10  32.4   03:30  28.3   0.0  1.07   0.0   6.0   01:20   SSE
23  38.9  44.2   14:20  33.8   07:10  26.1   0.0  0.05   0.0   4.0   10:20    NE
24  38.4  40.8   13:10  35.7   04:20  26.6   0.0  0.56   0.0   3.0   02:10     E
25  37.9  44.2   12:00  33.2   07:20  27.1   0.0  0.02   0.0   4.0   12:10     E
26  46.2  54.0   11:40  36.9   00:10  18.8   0.0  0.00   0.0   2.0   10:40     E
27  54.0  61.4   12:50  49.2   06:30  11.0   0.0  0.00   0.0   1.0   19:50     E
28  58.7  68.4   11:40  51.7   00:30   6.7   0.3  0.00   0.0   0.0   00:10     E
29  53.3  62.4   11:30  47.4   22:40  11.7   0.0  0.00   0.0   0.0   00:10     E
30  50.4  60.1   11:10  44.8   20:00  14.6   0.0  0.00   0.0   5.0   12:40     E
31  44.9  50.4   12:30  37.1   23:50  20.1   0.0  0.46   0.2  11.0   18:10     S
----------------------------------------------------------------------------------
    39.0  68.4    28    19.4     7   805.1   0.3  8.00   0.0  13.0    10      SE

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0 10
Min <=   0.0  0
Max Rain: 1.11 on day 14
Days of Rain: 19 (>= 0.01 in)  13 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration