NOAA-Style Climate Reports


Report for 2020 January
                   Monthly Climatological Summary for Jan 2020

Name: Big Trees   City: Dorrington   State: CA
Elevation: 5100 ft  Lat: N 38° 17' 12"   Lon: W 120° 17' 03"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  45.1  51.6   12:10  38.8   22:30  19.9   0.0  0.00   0.2  10.0   12:10    NE
02  45.3  52.0   11:10  36.8   03:00  19.7   0.0  0.00   0.4   4.0   13:30     N
03  48.8  57.3   12:50  41.7   23:10  16.2   0.0  0.00   0.3   7.0   00:40    NE
04  42.1  50.9   12:40  36.7   23:50  22.9   0.0  0.00   0.0   5.0   12:00   SSE
05  38.2  44.8   11:20  33.0   06:10  26.8   0.0  0.00   0.1   5.0   10:40    NE
06  45.1  53.3   11:00  39.9   02:51  19.9   0.0  0.00   0.0   3.0   11:10     E
07  43.1  53.8   11:30  32.0   22:10  21.9   0.0  0.00   0.1   9.0   13:50    SE
08  33.5  40.9   10:40  30.5   07:50  31.5   0.0  0.00   0.0   5.0   10:00   ESE
09  31.3  34.4   11:50  29.0   21:00  33.7   0.0  0.00   0.1   7.0   18:30    NE
10  38.1  46.9   10:50  30.9   03:20  26.9   0.0  0.15   0.0   3.0   12:00     E
11  32.5  36.9   00:10  29.7   05:50  32.5   0.0  0.07   0.0   2.0   11:50     E
12  31.6  37.6   12:10  28.2   23:10  33.4   0.0  0.00   0.0   6.0   11:50    SE
13  33.2  40.3   11:20  28.0   07:50  31.8   0.0  0.02   0.0   4.0   10:40   SSE
14  30.6  32.9   13:00  25.4   00:00  34.4   0.0  0.00   0.0   5.0   07:10     E
15  32.4  40.7   11:20  24.8   01:30  32.6   0.0  0.12   0.0   2.0   10:20     E
16  31.2  36.4   11:20  26.6   20:10  33.8   0.0  0.01   0.4  12.0   10:40   SSE
17  30.3  36.8   12:40  24.8   07:00  34.7   0.0  0.04   0.0   2.0   20:40     E
18  41.0  48.2   00:00  30.8   01:30  24.0   0.0  0.55   0.1   2.0   00:31   WNW
19  49.1  54.3   14:00  44.6   00:00  15.9   0.0  0.11   0.0   3.0   19:30     E
20  42.3  47.3   11:50  36.9   23:40  22.7   0.0  0.00   0.0   7.0   13:20   SSW
21  37.5  43.0   12:20  34.7   06:41  27.5   0.0  0.11   0.0   4.0   13:50   ESE
22  41.6  49.3   11:40  36.0   00:10  23.4   0.0  0.03   0.0   5.0   15:00     N
23  46.7  52.1   11:30  42.1   03:00  18.3   0.0  0.03   0.0   3.0   11:30    NE
24  44.3  49.3   11:00  41.2   22:00  20.7   0.0  0.00   0.0   4.0   11:00     E
25  46.4  56.8   11:00  39.9   01:50  18.6   0.0  0.00   0.1   4.0   11:50   NNE
26  39.3  43.0   00:20  34.8   23:10  25.7   0.0  1.13   0.0   5.0   12:10   ESE
27  40.3  47.7   12:41  34.8   00:31  24.7   0.0  0.00   0.0   3.0   11:10    NE
28  38.5  47.1   12:20  33.1   04:40  26.5   0.0  0.00   0.1   5.0   13:10   ENE
29  44.0  52.4   13:00  34.8   00:10  21.0   0.0  0.00   0.3   9.0   09:00   NNE
30  48.7  56.0   12:20  44.1   01:50  16.3   0.0  0.00   0.3   5.0   09:40     N
31  53.7  63.2   11:00  45.9   03:21  11.3   0.0  0.00   0.0   2.0   00:10     W
----------------------------------------------------------------------------------
    40.2  63.2    31    24.8    15   769.2   0.0  2.37   0.1  12.0    16      NE

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0 12
Min <=   0.0  0
Max Rain: 1.13 on day 26
Days of Rain: 12 (>= 0.01 in)  6 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration