NOAA-Style Climate Reports


Report for 2015 January
                   Monthly Climatological Summary for Jan 2015

Name: Big Trees   City: Dorrington   State: CA
Elevation: 5100 ft  Lat: N 38° 17' 12"   Lon: W 120° 17' 03"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  35.9  45.4   10:20  31.6   19:30  29.1   0.0  0.00   0.7  11.0   03:10    NE
02  35.9  44.5   10:50  32.2   02:50  29.1   0.0  0.00   0.1   5.0   12:50   SSE
03  40.3  51.1   11:00  32.8   00:20  24.7   0.0  0.00   0.1   4.0   11:20    NW
04  47.0  54.6   11:40  39.1   00:10  18.0   0.0  0.00   0.2   5.0   13:20     N
05  52.4  61.8   11:30  46.9   02:00  12.6   0.0  0.00   0.2   3.0   11:40   WNW
06  56.4  65.5   11:50  50.3   04:30   8.6   0.0  0.00   0.1   3.0   02:40     W
07  55.7  65.2   11:10  50.9   05:10   9.3   0.0  0.00   0.1   3.0   13:40   NNW
08  53.0  62.7   10:40  49.2   21:40  12.0   0.0  0.00   0.1   4.0   11:40    NW
09  50.9  54.3   13:00  48.5   23:40  14.1   0.0  0.00   0.1   5.0   12:30   ENE
10  47.9  55.7   11:10  43.1   20:30  17.1   0.0  0.00   0.1   4.0   12:40   ESE
11  45.7  52.7   11:10  41.8   00:00  19.3   0.0  0.00   0.1   5.0   12:10   NNE
12  42.7  49.1   11:50  39.1   06:20  22.3   0.0  0.00   0.4   7.0   22:40    NE
13  43.8  51.3   14:10  38.0   00:00  21.2   0.0  0.00   1.0  13.0   01:50    NE
14  42.5  53.3   11:10  37.3   01:00  22.5   0.0  0.00   0.1   5.0   12:40   SSE
15  45.6  54.4   11:30  39.3   01:30  19.4   0.0  0.00   0.2   6.0   12:50    SW
16  46.6  51.5   14:40  42.0   02:20  18.4   0.0  0.00   0.0   4.0   13:50   WSW
17  50.4  59.5   13:20  45.0   04:40  14.6   0.0  0.00   0.1   4.0   13:30     E
18  49.6  60.3   11:10  45.3   03:10  15.4   0.0  0.00   0.1   7.0   11:50   ESE
19  48.7  57.4   11:00  44.4   21:00  16.3   0.0  0.00   0.1   5.0   12:50   ENE
20  46.2  54.1   11:30  42.9   22:20  18.8   0.0  0.00   0.3   8.0   22:10   ENE
21  47.7  58.5   11:40  42.3   21:40  17.3   0.0  0.00   0.8  12.0   03:20   ENE
22  46.6  54.8   11:20  40.7   01:30  18.4   0.0  0.00   0.1   5.0   23:30    NW
23  50.4  58.1   11:50  45.2   07:50  14.6   0.0  0.00   1.7  12.0   21:10    NE
24  56.8  67.1   13:30  48.0   06:40   8.4   0.2  0.00   1.0  11.0   21:20   ENE
25  61.2  73.0   11:40  51.3   04:20   4.8   1.0  0.00   0.2   4.0   07:40   ENE
26  53.0  63.7   11:30  48.7   21:00  12.0   0.0  0.00   0.0   5.0   13:30   ESE
27  42.8  49.1   00:10  39.7   20:10  22.2   0.0  0.07   0.1   3.0   03:00   NNE
28  45.6  54.1   11:10  40.2   02:20  19.4   0.0  0.00   0.2   6.0   14:20   ESE
29  46.7  57.7   10:50  41.4   07:20  18.3   0.0  0.00   0.1   5.0   12:10   ESE
30  46.4  54.7   12:00  41.4   23:40  18.6   0.0  0.00   1.2  11.0   19:50   ENE
31  48.3  59.2   14:00  38.9   03:20  16.7   0.0  0.00   1.2  12.0   11:20    NE
----------------------------------------------------------------------------------
    47.8  73.0    25    31.6     1   533.5   1.2  0.07   0.3  13.0    13      NE

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0  1
Min <=   0.0  0
Max Rain: 0.07 on day 27
Days of Rain: 1 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration