Today's Weather
Current weather for Dorrington, CA | Elevation: 5100 ft | Latitude: 38° 17' 14" N | Longitude: 120° 17' 04" W
Last updated 07/14/26 12:22p (Pacific)
| Condition | Current | Today's Highs | Today's Lows | ||
| Outdoor Temperature | 79.5°F | 81.1°F | 12:05p | 62.9°F | 1:07a |
| Outdoor Humidity | 43% | 92% | 1:14a | 43% | 11:38a |
| Barometer | 29.934in Steady | 29.957in | 9:20a | 29.900in | 2:21a |
| Indoor Temperature | 77.5°F | 78.1°F | 5:06a | 76.5°F | 7:35a |
| Indoor Humidity | 40% | 40% | 12:00a | 39% | 5:02a |
| Wind | Value | ||
![]() |
Current Speed | 0.0mph | |
| Direction | NNE | 32° | |
| Speed (10min avg) | 0.0mph | ||
| High Wind Speed | 3.0mph | 10:04a | |
| Wind Chill | 79.5°F | ||
| Rain | Value | ||
![]() |
Today's Rain | 0.01in | |
| Rain Rate | 0.00in/hr | ||
| High Rain Rate | 0.01in/hr | 1:00a | |
| Storm Rain | 0.00in | ||
| Monthly Rain | 0.06in | ||
| Yearly Rain | 24.70in | since Oct 1 | |
| Sun | Moon | ||||
![]() |
Sunrise | 8:47am | ![]() |
Moonrise | 5:54am (7/14) |
| Sunset | 11:26pm | Moonset | 9:06pm (7/14) | ||
| Duration | 14:38 | Phase | New Moon | ||
Current Graphs
Highs and Lows
History for Dorrington, CA | Elevation: 5100 ft | Latitude: 38° 17' 14" N | Longitude: 120° 17' 04" W
High/Low tables last updated 07/13/26 11:58p
| Outdoor | Daily 07/13/26 | Monthly | Yearly | |
| Value | Time | |||
| High Temperature | 79.2°F | 1:26p | 90.1°F | 90.1°F |
| Low Temperature | 60.3°F | 2:29a | 55.4°F | 22.1°F |
| High Humidity | 87% | 3:00a | 87% | 96% |
| Low Humdity | 44% | 1:33p | 20% | 10% |
| High Dewpoint | 61.0°F | 11:45a | 61.0°F | 62.0°F |
| Low Dewpoint | 52.0°F | 12:00a | 35.0°F | -6.0°F |
| High Heat Index | 79.0°F | 11:49a | 88.0°F | 88.0°F |
| Low Wind Chill | 60.0°F | 2:27a | 55.0°F | 34.0°F |
| High Barometer | 29.927in | 12:44p | 29.941in | 30.431in |
| Low Barometer | 29.839in | 5:26a | 29.736in | 29.641in |
| High Wind Speed | 4.0mph | 11:57a | 8.0mph | 21.0mph |
| Rain Total | 0.05in | ---- | 0.05in | 24.69in |
| High Rain Rate | 0.02in/hr | 3:00a | 0.02in/hr | 5.24in/hr |
| Indoor | Daily 07/13/26 | Monthly | Yearly | |
| Value | Time | |||
| High Temperature | 78.7°F | 12:00a | 81.2°F | 81.4°F |
| Low Temperature | 77.0°F | 10:03a | 69.1°F | 39.0°F |
| High Humidity | 40% | 6:43p | 42% | 56% |
| Low Humdity | 37% | 12:10p | 35% | 33% |




